Ranked according to IMDb ratings
Movie | Year | IMDb Rating |
---|
Indiana Jones and the Last Crusade | 1989 | 8.2 |
Untouchables, The | 1987 | 7.9 |
Hill, The | 1965 | 7.9 |
Man Who Would Be King, The | 1975 | 7.8 |
Longest Day, The | 1962 | 7.8 |
Name of the Rose, The | 1986 | 7.7 |
Goldfinger | 1964 | 7.7 |
Hunt for Red October, The | 1990 | 7.6 |
Rock, The | 1996 | 7.4 |
Bridge Too Far, A | 1977 | 7.4 |
From Russia with Love | 1963 | 7.4 |
Finding Forrester | 2000 | 7.3 |
Murder on the Orient Express | 1974 | 7.3 |
Marnie | 1964 | 7.2 |
Dr. No | 1962 | 7.2 |
Darby O’Gill and the Little People | 1959 | 7.2 |
Hell Drivers | 1957 | 7.2 |
Highlander | 1986 | 7.1 |
Playing by Heart | 1998 | 7.0 |
Time Bandits | 1981 | 7.0 |
Offence, The | 1973 | 7.0 |
Red Tent, The | 1969 | 7.0 |
Thunderball | 1965 | 7.0 |
Robin Hood: Prince of Thieves | 1991 | 6.9 |
Great Train Robbery, The | 1978 | 6.9 |
Wind and the Lion, The | 1975 | 6.9 |
Molly Maguires, The | 1970 | 6.9 |
You Only Live Twice | 1967 | 6.9 |
Un monde nouveau | 1966 | 6.9 |
Woman of Straw | 1964 | 6.8 |
Outland | 1981 | 6.6 |
Diamonds Are Forever | 1971 | 6.6 |
DragonHeart | 1996 | 6.5 |
Robin and Marian | 1976 | 6.5 |
Tarzan’s Greatest Adventure | 1959 | 6.5 |
Just Cause | 1995 | 6.4 |
Anderson Tapes, The | 1971 | 6.4 |
Entrapment | 1999 | 6.3 |
Rising Sun | 1993 | 6.3 |
Never Say Never Again | 1983 | 6.2 |
Frightened City, The | 1961 | 6.2 |
Russia House, The | 1990 | 6.1 |
Five Days One Summer | 1982 | 6.1 |
Time Lock | 1957 | 6.1 |
First Knight | 1995 | 6.0 |
Medicine Man | 1992 | 6.0 |
Presidio, The | 1988 | 6.0 |
Zardoz | 1974 | 5.9 |
League of Extraordinary Gentlemen, The | 2003 | 5.8 |
Family Business | 1989 | 5.8 |
Another Time, Another Place | 1958 | 5.8 |
No Road Back | 1957 | 5.8 |
Memories of Me | 1988 | 5.7 |
Wrong Is Right | 1982 | 5.7 |
Cuba | 1979 | 5.7 |
Fine Madness, A | 1966 | 5.7 |
Operation Snafu | 1961 | 5.7 |
Terrorists, The | 1974 | 5.6 |
Shalako | 1968 | 5.6 |
Next Man, The | 1976 | 5.1 |
Action of the Tiger | 1957 | 5.1 |
Good Man in Africa, A | 1994 | 5.0 |
Meteor | 1979 | 5.0 |
Sword of the Valiant: The Legend of Sir Gawain and the Green Knight | 1984 | 4.5 |
Highlander II: The Quickening | 1991 | 4.3 |
Avengers, The | 1998 | 3.8 |
Sir Billi | 2012 | 3.6 |
Rest in Peace, Sir Thomas Sean Connery, 1930-2020
